Wednesday, March 5

Future cruise ship build schedule

Line Ship Launch Tonnage Berths
MSC MSC Poesia 01 March 2008 89,600 2,500
Royal Caribbean Independence of the Seas 01 May 2008 160,000 3,634
P&O Ventura Spring 2008 116,000 3,100
Carnival Carnival Splendor 01 July 2008 112,000 3,006
Holland America Eurodam Summer 2008 86,000 2,104
Princess Ruby Princess 01 November 2008 113,000 3,080
MSC MSC Fantasia 01 November 2008 133,500 3,300
Celebrity Solstice Autumn 2008 118,000 2,850
MSC MSC Splendida Spring 2009 133,500 3,300
Costa Costa Luminosa Spring 2009 92,700 2,260
Costa Costa Pacifica Spring 2009 130,000 3,652
Seabourn Seabourn Odyssey 01 June 2009 32,000 450
Pearl Seas Cruises Unnamed Summer 2009 7,600 165
Sea Cloud Cruises Sea Cloud Hussar 01 September 2009 N/A 136
Silversea Unnamed 01 November 2009 36,000 540
Celebrity Equinox Autumn 2009 118,000 2,850
Carnival Carnival Dream Autumn 2009 130,000 3,652
Royal Caribbean Genesis (class) Autumn 2009 220,000 5,400
Star Clippers Unnamed 02 July 1905 7,400 296
Seabourn Unnamed 02 July 1905 32,000 450
Costa Unnamed 01 March 2010 92,700 2,260
NCL F3 (class) 01 March 2010 150,000 4,200
Celebrity Celebrity Eclipse 01 June 2010 122,000 2,850
Royal Caribbean Genesis (class) 01 August 2010 220,000 5,400
P&O Unnamed Summer 2010 116,000 3,100
Oceania Unnamed 01 September 2010 65,000 1,260
NCL F3 (class) 01 October 2010 150,000 4,200
Cunard Queen Elizabeth Autumn 2010 92,000 2,092
Holland America Unnamed Autumn 2010 86,000 2,100
MSC MSC Magnifica Autumn 2010 86,600 2,550
Disney Unnamed 01 June 2011 122,000 2,500
Carnival Carnival Magic 01 June 2011 130,000 3,652
Oceania Unnamed 01 July 2011 65,000 1,260
Disney Unnamed 04 July 1905 122,000 2,500

No comments: